ERATH EXCELS CHARTER SCHOOL DISTRICT
HUSTON ACADEMY
COASTAL HORIZONS ACADEMY
STAFF INFORMATION
Standard Bell Schedule 2023-2024
Monday - Thursday Regular Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Period 1 | 7:58 AM | 8:56 AM | 58 mins |
Period 2 | 9:00 AM | 9:58 AM | 58 mins |
Assembly | 9:58 AM | 10:18 AM | 20 mins |
Period 3 | 10:22 AM | 11:20 AM | 58 mins |
Period 4 | 11:24 AM | 12:22 PM | 58 mins |
Lunch | 12:22 PM | 12:52 PM | 30 mins |
Period 5 | 12:56 PM | 1:54 PM | 58 mins |
Period 6 | 1:58 PM | 2:56 PM | 58 mins |
Period 7 | 3:00 PM | 3:58 PM | 58 mins |
Period 8 | 4:02 PM | 5:00 PM | 58 mins |
570 Minutes
145 Days of Instruction
80,580 Minutes of Instruction
75,600 Required Minutes
4,980 Extra Minutes
8.74 Extra Days Banked